Order Kodi
Kufotokozera zaukadaulo
Type Basic Type | Mtengo wa RB0806 | Mtengo wa RB1007 | Mtengo wa RB1210 | Mtengo wa RB1412 | RB2015 | Mtengo wa RB2725 |
mafotokozedwe ndi rubber gasket | Mtengo wa RBC0806 | Mtengo wa RBC1007 | Mtengo wa RBC1210 | Mtengo wa RBC1412 | Mtengo wa RBC2015 | Mtengo wa RBC2725 |
Max mayamwidwe mphamvu (J) | 2.94 | 5.88 | 12.5 | 19.6 | 58.8 | 147 |
Mayamwidwe sitiroko (mm) | 6 | 7 | 10 | 12 | 15 | 25 |
Liwiro (m/s) | 0.05 | ~5.0 | ||||
Kugwiritsa ntchito pafupipafupi (kuzungulira/mphindi) | 80 | 70 | 60 | 45 | 25 | 10 |
Kukankhira kwakukulu kovomerezeka (N) | 245 | 422 | 590 | 814 | 1961 | 2942 |
Kutentha kozungulira°C | 10-80 (Osazizira) | |||||
N Pamene kutambasula | 1.96 | 4.22 | 5.7 | 6.86 | 8.34 | 8.83 |
Mphamvu ya masika ikabwerera | 4.22 | 6.86 | 10.57 | 15.98 | 20.50 | 20.01 |
mkombero ali pansi pa chikhalidwe cha pazipita mayamwidwe mphamvu.
Ngati kuchuluka kwa ntchito kumawonjezeka, mphamvu ya mayamwidwe imachepa.
Dimension
Mtundu | Kukula koyambira t- t- (- ii t 1 1 | Ndi rabara gasket | Hex nati kukula | |||||||||||||
Mtengo wa RB1412 | Mtengo wa RBC1412 | 5 | 11.8 | 11.8 | — 4.2 | -n_ 12 | 57.8 | 80 | M14x1.S | 68 | ku 3 12 | 93.5 | 13.5 | 19 | —H— 21.9 | 6 |
RB2015 | Mtengo wa RBC2015 | 6 | 17.5 | 17.5 | 4.5 | 15 | 61.5 | 89 | M20x1.5 | 74 | 18 | 106 | 17 | 27 | 31.2 | 6 |
Mtengo wa 2725 | Mtengo wa RBC2725 | 8 | 24 | 24.5 | 6 | 25 | 86 | 125 | M27x1.5 | 100 | 25 | 148 | 23 | 36 | 41.6 | 7 ndi |