sdb ndi

SNS AF Series apamwamba mpweya gwero mankhwala unit pneumatic mpweya fyuluta AF2000 kwa mpweya kompresa

Kufotokozera Kwachidule:

Kuchita kokhazikika komanso kukhazikika.

Yotsika mtengo, yowoneka bwino yothetsera zosowa zanu zosefera.

Kulemera kopepuka ndi kapangidwe kakang'ono, kuyika kosavuta, koyenera malo osiyanasiyana oyika.

Fyuluta iyi imachotsa zamadzimadzi ndi zinyalala pamzere wanu woponderezedwa kuti muwonjezere moyo wa zida zanu ndi zida za compressor.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Chitsanzo AF1000-M5 AF2000-01 AF2000-02 AF3000-02 AF3000-03 AF4000-03 AF4000-04 AF4000-06 AF5000-06 AF5000-10
Kukula kwa Port M5*0.8 PT1/8 PT1/4 PT1/4 PT3/8 PT3/8 PT1/2 G3/4 G3/4 G1
Mphamvu ya Cup Cup 4 15 15 20 20 45 45 45 130 130
Mayendedwe ake (L/Mphindi) 110 750 750 1500 1500 4000 4000 6000 7000 7000
Ntchito Media Air Compressed
Umboni Wopanikizika 1.5Mpa
Max.Kupanikizika kwa Ntchito 0.85Mpa
Ambient Kutentha 5-60 ℃
Zosefera Zolondola 40μm (Yachibadwa) kapena 5μm (mwamakonda)
bulaketi (chimodzi) - B240A B320 B340A B440A B540A B640A
Zakuthupi Zofunika za thupi Aluminiyamu Aloyi
Cup zinthu PC
Cup Cover AF1000-AF2000: popanda AW3000-AW5000: ndi(Chitsulo)

 

Chitsanzo Kukula kwa Port A B C D E F G H J K L M P
AF1000 M5 × 0.8 25 66 7 25 - - - - - - - - 26.5
AF2000 PT1/8,PT1/4 40 97.5 11 40 17 30 27 22 5.4 8.4 40 2.3 40
AF3000 PT1/4,PT3/8 53 132.5 14 53 16 41 40 23 6.5 8 53 2.3 56
AF4000 PT3/8,PT1/2 70 168.5 18 70 17 50 54 26 8.5 10.5 70 2.3 73
AF4000-06 G3/4 85 172.5 20 70 14 50 54 25 8.5 10.5 70 2.3 73
AF5000 G3/4, G1 90 247.5 24 90 23 70 66 35 11 13 90 2.3 90

 

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife