Chitsanzo | φD | R | L | A | H | |
Mtundu A | B Mtundu | |||||
AKH04-M5A | AKH04-M5B | 4 | M5 | 31.5 | 5 | 12 |
AKH04-01A | AKH04-01B | PT 1/8 | 28.5 | 8 | 12 | |
AKH04-02A | AKH04-02B | PT 1/4 | 28.5 | 8 | 14 | |
AKH06-01A | AKH06-01B | 6 | PT 1/8 | 31 | 8 | 14 |
AKH06-02A | AKH06-02B | PT 1/2 | 31 | 8 | 14 | |
AKH08-01A | AKH08-01B | 8 | PT 1/8 | 30.5 | 8 | 15 |
AKH08-02A | AKH08-02B | PT 1/4 | 30.5 | 8 | 15 | |
AKH08-03A | AKH08-03B | PT 3/8 | 30.5 | 10 | 17 | |
AKH10-02A | AKH10-02B | 10 | PT 1/4 | 56.2 | 8 | 19 |
AKH10-03A | AKH10-03B | PT 3/8 | 46.3 | 10 | 19 | |
AKH10-04A | AKH10-04B | PT 1/2 | 47.2 | 10 | 21 | |
AKH12-02A | AKH12-02B | 12 | PT 1/4 | 57 | 10 | 21 |
AKH12-03A | AKH12-03B | PT 3/8 | 47 | 10 | 21 | |
AKH12-04A | AKH12-04B | PT 1/2 | 47 | 10 | 21 |
Male Thread & Pipe Type
Male Thread & Pipe Type
Chitsanzo | Ulusi (a) | Ulusi(b) | L | A | H | |
Mtundu A | B Mtundu | |||||
AKB01-01A | AKB01-01B | PT1/8 | G1/8 | 23.8 | 20.7 | 14 |
AKB01-02A | AKB01-02B | PT1/4 | G1/8 | 23.8 | 20.7 | 14 |
AKB02-02A | AKB02-02B | PT1/4 | G1/4 | 23.8 | 20.7 | 14 |
AKB03-03A | AKB03-03B | PT3/8 | G3/8 | 45.2 | 38.7 | 22 |
AKB04-04A | AKB04-04B | PT1/2 | G1/2 | 56.2 | 48.2 | 24 |