sdb ndi

SNS CQ2 mndandanda pneumatic yaying'ono mpweya yamphamvu

Kufotokozera Kwachidule:

CQ2 Series Standard Pneumatic Air Cylinder ndi yaying'ono komanso yodalirika, yomwe imatha kupulumutsa malo oyika.Valani zosagwira, zolimba, zokhala ndi maginito osinthira maginito kuzungulira chipika cha silinda, yosavuta kuyiyika chosinthira.
1. Pambuyo pa chithandizo chogubuduza chamkati mwachitsulo chochepa cha silinda, chithandizo cholimba cha okosijeni chikuchitika, chomwe chimakhala chosavala komanso chokhazikika.
2. Piston yosindikiza silinda yopyapyala imatenga mawonekedwe apadera osindikizira anjira ziwiri, okhala ndi kukula kophatikizana ndi ntchito yosungira mafuta.
3. Kapangidwe kakang'ono, silinda yopyapyala imatha kupulumutsa bwino malo oyika.
4. Pali kagawo kakang'ono ka maginito kamene kamakhala kozungulira pa cylinder block, yomwe ndi yabwino kuyika chosinthira cholowetsa.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

 

Kufotokozera zaukadaulo

Kukula (mm) 12 16 20 25 32 40 50 63 80 100
Acting Mode Kuchita Pawiri
Ntchito Media Mpweya Woyeretsedwa
Kupanikizika kwa Ntchito 0.1-0.9Mpa (kaf/square centimeter)
Umboni Wopanikizika 1.35Mpa (kaf/square centimita)
Kutentha kwa Ntchito -5-70 ℃
Bafa Mode Popanda
Kukula kwa Port M5 1/8 1/4 3/8
Zofunika Zathupi Aluminiyamu Aloyi

 

Kusankhidwa kwa Sensor Switch

Mode 16 20 25 32 40 50 63 80 100
Kusintha kwa Sensor D-A73D-A93

 

 

Stroke ya Cylinder

Kukula (mm) Stroke Yokhazikika(mm) Max Stroke(mm) Stroke Yovomerezeka(mm)
12 5 10 15 20 25 30 35 40 45 50 50 60
16 5 10 15 20 25 30 35 40 45 50 50 60
20 5 10 15 20 25 30 35 40 45 50 80 90
25 5 10 15 20 25 30 35 40 45 50 80 90
32 5 10 15 20 25 30 35 40 45 50 130 150
40 5 10 15 20 25 30 35 40 45 50 130 150
50 5 10 15 20 25 30 35 40 45 50 130 150
63 5 10 15 20 25 30 35 40 45 50 130 150
80 5 10 15 20 25 30 35 40 45 50 130 150
100 5 10 15 20 25 30 35 40 45 50 130 150

 

Kukula (mm) B ΦD E F H C I J K L M ΦN ΦO P Q W Z
Mtundu wa maginito Mtundu wokhazikika
12 27 17 6 25 5 M3X0.5 6 32 - 5 3.5 15.5 3.5 6.5 kuya 3.5 M5X0.8 7.5 - -
16 28.5 18.5 8 29 5.5 M4X0.7 8 38 - 6 3.5 20 3.5 6.5 kuya 3.5 M5X0.8 8 - 10
20 29.5 19.5 10 36 5.5 M5X0.8 7 47 - 8 4.5 25.5 5.5 9 zakuya 7 M5X0.8 9 - 10
25 32.5 22.5 12 40 5.5 M6X1.0 12 52 - 10 5 28 5.5 9 zakuya 7 M5X0.8 11 - 10
32 33 23 16 45 9.5 M8X1.25 13 60 4.5 14 7 34 5.5 9 zakuya 7 1/8 10.5 49.5 18
40 39.5 29.5 16 52 8 M8X1.25 13 69 5 14 7 40 5.5 9 zakuya 7 1/8 11 57 18
50 40.5 30.5 20 64 10.5 M10X1.5 15 86 7 17 8 50 6.6 11 zakuya 3 1/4 10.5 74 22
63 46 36 20 77 10.5 M10X1.5 15 103 7 17 8 60 9 14 kuya 10.5 1/4 15 84 22
80 53.5 43.5 25 98 12.5 M16X2.0 21 132 6 22 10 77 11 17.5 kuya 13.5 3/8 16 104 26
100 63 53 30 117 13 M20X2.5 27 156 6.5 27 12 94 11 17.5 kuya 13.5 3/8 23 123.5 26

 

Kukula (mm) C X D H L K O R
12 9 10.5 6 M5X0.8 14 5 M4X0.7 7
16 10 12 8 M6X1.0 15.5 6 M7X0.7 7
20 13 14 10 M8X1.25 18.5 8 M6X1.0 10
25 15 17.5 12 M10X1.25 22.5 10 M6X1.0 10
32 20.5 23.5 16 M14X1.5 28.5 14 M6X1.0 10
40 20.5 23.5 16 M14X1.5 28.5 14 M6X1.0 10
50 26 28.5 20 M18X1.5 33.8 17 M8X1.25 14
63 26 28.5 20 M18X1.5 33.5 17 M10X1.5 18
80 32.5 35.5 25 M22X1.5 43.5 22 M12X1.75 22
1002 32.5 35.5 30 M26X1.5 43.5 27 M12X1.75 22

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife