Order Kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube | |
Zakuthupi | Mkuwa |
Dimension
ModelD(mm) | M | Dxd | L1 | L1 | L | S1 | S2 |
KLD4-M5 | M5 | 4 × 2.5 | 5.5 | 14 | 30 | M5 | 8 |
KLD4-01 | PT 1/8 | 4 × 2.5 | 7.5 | 20 | 36 | 10 | 8 |
KLD4-02 | PT 1/4 | 4 × 2.5 | 8.5 | 21 | 37 | 14 | 8 |
KLD6-M5 | M5 | 6 × 4 pa | 5.5 | 13 | 29.5 | M5 | 10 |
KLD6-01 | PT 1/8 | 6 × 4 pa | 7.5 | 20 | 36 | 10 | 10 |
KLD6-02 | PT 1/4 | 6 × 4 pa | 8.5 | 21 | 37 | 14 | 10 |
KLD6-03 | PT3/8 | 6 × 4 pa | 9.5 | 22 | 38 | 17 | 10 |
KLD6-04 | PT 1/2 | 6 × 4 pa | 10.5 | 23 | 39 | 21 | 10 |
KLD8-01 | PT 1/8 | 8 × 5 pa | 7.5 | 20 | 40 | 11 | 13 |
KLD8-02 | PT 1/4 | 8 × 5 pa | 8.5 | 21 | 41 | 14 | 13 |
KLD8-03 | PT3/8 | 8 × 5 pa | 9.5 | 22 | 42 | 17 | 13 |
KLD8-04 | PT 1/2 | 8 × 5 pa | 10.5 | 23 | 43 | 21 | 13 |
KLD10-01 | PT 1/8 | 10 × 6.5 | 7.5 | 21 | 43 | 14 | 15 |
KLD10-02 | PT 1/4 | 10 × 6.5 | 8.5 | 22 | 44 | 14 | 15 |
KLD10-03 | PT3/8 | 10 × 6.5 | 9.5 | 23 | 45 | 17 | 15 |
KLD10-04 | PT 1/2 | 10 × 6.5 | 10.5 | 24 | 46 | 21 | 15 |
KLD12-01 | PT 1/8 | 12 × 8 pa | 7.5 | 24 | 50 | 17 | 18 |
KLD12-02 | PT 1/4 | 12 × 8 pa | 8.5 | 25 | 51 | 17 | 18 |
KLD12-03 | PT3/8 | 12 × 8 pa | 9.5 | 26 | 52 | 17 | 18 |
KLD12-04 | PT 1/2 | 12 × 8 pa | 10.5 | 27 | 53 | 21 | 18 |
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wokwanira