kodi kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube |
Dimension
Chitsanzo | φD | L | φD | φA | B | R | H (Hexagon) |
KO2B4-M5 | 4 | 39 | 10.5 | 10.5 | 19.5 | M5 | 10 |
KO2B4-01 | 4 | 39 | 10.5 | 10.5 | 23 | PT1/8 | 10 |
KO2B4-02 | 4 | 39 | 10.5 | 10.5 | 25 | PT 1/4 | 14 |
KO2B6-M5 | 6 | 42 | 12.8 | 12.8 | 20.5 | M5 | 10 |
KQ2B6-01 | 6 | 42 | 12.8 | 12.8 | 24 | PT1/8 | 10 |
KO2B6-02 | 6 | 42 | 12.8 | 12.8 | 26 | PT 1/4 | 14 |
KO2B6-03 | 6 | 42 | 12.8 | 12.8 | 28 | PT3/8 | 17 |
KO2B8-01 | 8 | 48 | 15.5 | 15.5 | 26 | PT 1/8 | 12 |
KO2B8-02 | 8 | 48 | 15.5 | 15.5 | 27 | PT 1/4 | 14 |
KO2B8-03 | 8 | 48 | 15.5 | 15.5 | 29.5 | PT3/8 | 17 |
K02B10-01 | 10 | 54 | 18.5 | 18.5 | 28 | PT1/8 | 17 |
KO2B10-02 | 10 | 54 | 18.5 | 18.5 | 30 | PT 1/4 | 17 |
K02B10-03 | 10 | 54 | 18.5 | 18.5 | 31 | PT3/8 | 17 |
K02B10-04 | 10 | 54 | 18.5 | 18.5 | 32 | PT 1/2 | 21 |
KQ2B12-02 | 12 | 60 | 21 | 21 | 31 | PT 1/4 | 17 |
KO2B12-03 | 12 | 60 | 21 | 21 | 32 | PT3/8 | 17 |
KO2B12-04 | 12 | 60 | 21 | 21 | 33 | PT 1/2 | 21 |
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wa fittin