kodi kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube |
Dimension
Chitsanzo | φd | L | φD | A | B | R | H (Hexagon) |
KQ2L4-M5 | 4 | 19.5 | 10.5 | 10 | 19.5 | M5 | 10 |
KQ2L4-01 | 4 | 19.5 | 10.5 | 10 | 23 | PT1/8 | 10 |
KQ2L4-02 | 4 | 19.5 | 10.5 | 10 | 25 | PT 1/4 | 14 |
KQ2L6-M5 | 6 | 21 | 12.8 | 10 | 20.5 | M5 | 10 |
KQ2L6-01 | 6 | 21 | 12.8 | 10 | 24 | PT 1/8 | 10 |
KQ2L6-02 | 6 | 21 | 12.8 | 10 | 26 | PT 1/4 | 14 |
KQ2L6-03 | 6 | 21 | 12.8 | 10 | 28 | PT3/8 | 17 |
KQ2L8-01 | 8 | 24 | 15.5 | 12 | 26 | PT1/8 | 12 |
KQ2L8-02 | 8 | 24 | 15.5 | 12 | 27 | PT 1/4 | 14 |
KQ2L8-03 | 8 | 24 | 15.5 | 12 | 29.5 | PT3/8 | 17 |
KQ2L10-01 | 10 | 27 | 18.5 | 17 | 28 | PT1/8 | 17 |
KQ2L10-02 | 10 | 27 | 18.5 | 17 | 30 | PT 1/4 | 17 |
KQ2L10-03 | 10 | 27 | 18.5 | 17 | 31 | PT3/8 | 17 |
KQ2L10-04 | 10 | 27 | 18.5 | 17 | 32 | PT 1/2 | 21 |
KQ2L12-02 | 12 | 30 | 21 | 17 | 31 | PT 1/4 | 17 |
KQ2L12-03 | 12 | 30 | 21 | 17 | 32 | PT3/8 | 17 |
KQ2L12-04 | 12 | 30 | 21 | 17 | 33 | PT 1/2 | 21 |
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wa fittin