kodi kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube |
Dimension
Chitsanzo | φd | L | F | R | φH |
KQ2OC4-M5 | 4 | 23.5 | 4.5 | M5 | 10 |
KQ2OC4-01 | 4 | 21.5 | 7 | PT1/8 | 10 |
KQ2OC6-M5 | 6 | 24 | 4.5 | M5 | 12 |
KQ2OC6-01 | 6 | 23.5 | 7 | PT 1/8 | 12 |
KQ2OC6-02 | 6 | 23.5 | 9 | PT1/4 | 14 |
KQ2OC8-01 | 8 | 28 | 7 | PT1/8 | 14 |
KQ2OC8-02 | 8 | 26 | 9 | PT1/4 | 14 |
KQ2OC8-03 | 8 | 23 | 10 | PT3/8 | 17 |
KQ20C10-01 | 10 | 31 | 7 | PT1/8 | 17 |
KQ2OC10-02 | 10 | 31.5 | 9 | PT1/4 | 17 |
KQ20C10-03 | 10 | 29 | 10 | PT3/8 | 17 |
KQ20C10-04 | 10 | 25.5 | 11 | PT1/2 | 21 |
KQ2OC12-02 | 12 | 34.5 | 9 | PT1/4 | 19 |
KQ2OC12-03 | 12 | 31.5 | 10 | PT3/8 | 19 |
KQ2OC12-04 | 12 | 31 | 11 | PT1/2 | 21 |
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wa fittin