kodi kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube |
Dimension
Metric Pipe | φD | A | B | φC | φE | M | H | L |
MH4-M5 | 7 | 0.5 | 4 | 2 | 7 | M5 | 7 | 15.5
|
MH5-M5 | 8.5 | 0.5 | 4 | 3 | 7 | M5 | 8 | 16.5
|
MH6-M5 | 8.5 | 0.5 | 4 | 4 | 7 | M5 | 8 | 16.5
|
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wa fittin