Order Kodi
Chitsanzo | Zithunzi za MPTC |
Acting Mode | Kuchita kawiri |
Ntchito Media | 2-7kg/cm² |
Mafuta Ozungulira | ISO Vg32 |
Kutentha kwa Ntchito | -5~+60℃ |
Liwiro Lantchito | 50-700 mm / s |
Wotsimikizika Kupirira Kupanikizika Kwa Silinda Ya Mafuta | 300kg/cm |
Wotsimikizika Kupirira Kupanikizika Kwa Air Cylinder | 15kg/cm |
Kulekerera kwa Stroke | + 1.0 mm |
Kugwira Ntchito pafupipafupi | Nthawi zopitilira 20 / mphindi |
Miyeso ya sitiroko ndi mphamvu yotulutsa
Kukula (mm) | Tonage T | Kukula kwamphamvu (mm) | Kugwira ntchito kuthamanga (kgf/cm²) | Zongoganizira mphamvu zotulutsa kg |
50 | 1 | 5 10 15 20 | 4 | 1000 |
5 | 1250 | |||
6 | 1500 | |||
7 | 1750 | |||
2 | 5 10 15 20 | 4 | 1550 | |
5 | 1900 | |||
6 | 2300 | |||
7 | 2700 | |||
63 | 3 | 5 10 15 20 | 4 | 2400 |
5 | 3000 | |||
6 | 3600 | |||
7 | 4200 | |||
5 | 5 10 15 20 | 4 | 4000 | |
5 | 5000 | |||
6 | 6000 | |||
7 | 7000 | |||
80 | 8 | 5 10 15 20 | 4 | 6200 |
5 | 7750 | |||
6 | 9300 | |||
7 | 10850 | |||
13 | 5 10 15 20 | 4 | 8800 | |
5 | 11000 | |||
6 | 13000 | |||
7 | 15500 |
Dimension
Tonage | A | B | D | F | KK | MM |
1T | 70x70 pa | 11 | 35 | 27 | G1/4 | M16X2 Kuzama 25 |
2T | 70x70 pa | 11 | 35 | 27 | G1/4 | M16X2 Kuzama 25 |
3T | 90x90 pa | 14 | 35 | 27 | G1/4 | M16X2 Kuzama 25 |
Tonage | G | H | Q | J | L | NN | V | E | PP |
5T | 155 | 87 | 17 | 55 | 90 | M30X1.5 | 35 | 20 | G1/4 |
8T | 190 | 110 | 21 | 55 | 90 | M30X1.5 | 35 | 30 | G3/8 |
13T | 255 | 140 | 25 | 55 | 90 | M39X2 | 45 | 30 | G1/2 |