sdb ndi

SNS NHRC Series pneumatic mkulu liwiro mowongoka mwamuna ulusi chitoliro chitoliro cholumikizira rotary zovekera

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

Mbali :
Timayesetsa kukhala angwiro mwatsatanetsatane.
Zida zamkuwa zimapanga zopangira kukhala zopepuka komanso zophatikizika.
Manja okhala ndi makulidwe osiyanasiyana kusankha ndikosavuta kulumikiza ndikudula.

Madzi Compress Air, ngati madzi chonde funsani thandizo laukadaulo
Umboni Wopanikizika 1.32Mpa (1.35kgf/cm2)
Working Pressure Range 0 ~ 0.9Mpa (0~9.2kgf/cm2)
Ambient Kutentha 0 ~ 60 ℃
Chitoliro Chogwiritsidwa Ntchito PU Tube
Zakuthupi Mkuwa

 

Chitsanzo ØD R F C B P2 A H RPM
NHRC 4-M5 4 M5 33 23 66.5 15 5 17 1500
NHRC 4-M6 4 PT1/8 33 23 66.5 15 6 17 1500
NHRC 4-01 4 M5 33 23 64 15 8 17 1500
NHRC 6-M5 6 M6 25 18 66 14 5 15 1200
Mtengo wa NHRC 6-01 6 PT1/8 25 18 50 14 8 17 1200
NHRC 6-02 6 PT1/4 25 18 50 14 10 17 1200
NHRC8-01 8 PT1/8 33 23 57 15 8 17 1200
NHRC 8-02 8 PT1/4 33 23 56 15 11 17 1200
NHRC 8-03 8 PT3/8 33 23 56 15 11 17 1200
NHRC 10-02 10 PT1/4 30 22 66 18.5 11 24 1000
NHRC 10-03 10 PT3/8 30 22 64 18.5 11 24 1000
NHRC 10-04 10 PT1/2 30 22 66 18.5 13 24 1000
NHRC 12-02 12 PT1/4 32 32 67 19 11 24 1000
NHRC 12-03 12 PT3/8 32 32 65 19 12 24 1000
NHRC 12-04 12 PT1/2 32 32 67 19 13 24 1000

 

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife