Order Kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube | |
Zakuthupi | Mkuwa |
Dimension
Chitsanzo | φD | R | F | A | B | H | RPM |
NRL4-M5 | 4 | M5 | 3.5 | 3.5 | 25 | 12 | 500 |
NRL4-M6 | 4 | M6 | 4.5 | 4.5 | 25 | 12 | 500 |
Chithunzi cha 4-01 | 4 | PT1/8 | 8 | 8 | 26 | 12 | 500 |
NRL6-M5 | 6 | M5 | 4.5 | 4.5 | 34.5 | 14 | 500 |
NRL6-M6 | 6 | M6 | 6 | 6 | 34.5 | 14 | 500 |
Chithunzi cha 6-01 | 6 | PT1/8 | 8 | 8 | 30 | 14 | 500 |
Chithunzi cha 6-02 | 6 | PT 1/4 | 10 | 10 | 30 | 14 | 500 |
Chithunzi cha 8-01 | 6 | PT1/8 | 8 | 8 | 30.5 | 17 | 400 |
Chithunzi cha 8-02 | 8 | PT 1/4 | 11 | 11 | 30.5 | 17 | 400 |
Chithunzi cha 8-03 | 8 | PT3/8 | 12 | 12 | 30.5 | 17 | 400 |
Chithunzi cha 10-03 | 10 | PT3/8 | 12 | 12 | 46 | 22 | 300 |
Mbiri ya 10-04 NRL | 10 | PT1/2 | 13 | 13 | 46 | 22 | 300 |
Chithunzi cha 12-03 | 12 | PT3/8 | 12 | 12 | 46 | 24 | 250 |
Chithunzi cha 12-04 NRL | 12 | PT1/2 | 15 | 15 | 46 | 24 | 250 |
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wokwanira