sdb ndi

SNS SPH Series pneumatic one touch pulasitiki kugwedezeka chigongono mpweya payipi pu chubu cholumikizira Hexagon chilengedwe chachimuna ulusi chigongono koyenera

Kufotokozera Kwachidule:

Zipangizo zamagetsi zimagwiritsidwa ntchito popanga mapaipi a pneumatic.Zopangira ma chubu zimabwera m'mitundu yosiyanasiyana kuti zikwaniritse zosowa zanu zonse pamapaipi a pneumatic.
1.One kukhudza mtundu kugwirizana chida kwa mpweya kuthamanga mapaipi.

2.Kugwiritsa ntchito mosiyanasiyana malingana ndi malo a wogwiritsa ntchito m'malo ochepa.

3.Chochita chimodzi chimayika chubu kuti itulutse ndikugwirizanitsa mosavuta.

4. Mwambo woyenerera monga chojambula chanu kapena timapanga zojambula monga chitsanzo chanu.

5. Raw Material imagwirizana ndi miyezo ya ROHS.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

■ Mbali :
Timayesetsa kukhala angwiro mwatsatanetsatane.
Zida za mkuwa ndi pulasitiki zimapanga zopangira kukhala zopepuka komanso zophatikizika, mtedza wa rivet wachitsulo umazindikira
moyo wautali wautumiki.Sleeve yokhala ndi miyeso yosiyanasiyana yosankha ndiyosavuta kulumikiza
ndikudula.Kusindikiza kwabwino kumatsimikizira khalidwe lapamwamba.
Zindikirani :
1. NPT, PT, G ulusi ndizosankha.
2. Mtundu wa manja a chitoliro ukhoza kusinthidwa.
3. Mtundu wapadera wa ma fting nawonso ukhoza kusinthidwa.

 

Inchi Pipe Metric Pipe ØD R A B H F J
SPH5/32-M5 Chithunzi cha SPH4-M5 4 M5 4 19 8 20 13
SPH5/32-01 SPH4-01 4 PT1/8 9 25 12 23 17
SPH5/32-02 Chithunzi cha SPH4-02 4 PT1/4 11 28 15 24.5 19
SPH1/4-M5 Chithunzi cha SPH6-M5 6 M5 4 19 8 23.5 13
SPH1/4-01 SPH6-01 6 PT1/8 9 25 12 23.5 17
SPH1/4-02 SPH6-02 6 PT1/4 11 28 15 25 19
SPH1/4-03 SPH6-03 6 PT3/8 11 33 19 28.5 20
SPH1/4-04 SPH6-04 6 PT1/2 12.5 36.5 22 30.5 22.5
SPH5/16-01 SPH8-01 8 PT1/8 9 25 12 27 17
SPH5/16-02 SPH8-02 8 PT1/4 11 28 15 28.5 19
SPH5/16-03 SPH8-03 8 PT3/8 11 33 19 28.5 20
SPH5/16-04 SPH8-04 8 PT1/2 12.5 36.5 22 31 22.5
SPH3/8-01 SPH10-01 10 PT1/8 9 25 12 32 17
SPH3/8-02 SPH10-02 10 PT1/4 11 28 15 32 19
SPH3/8-03 SPH10-03 10 PT3/8 11 33 19 32 20
SPH3/8-04 SPH10-04 10 PT1/2 12.5 36.5 22 34 22.5
SPH1/2-02 SPH12-02 12 PT1/4 11 28 15 33 19
SPH1/2-03 SPH12-03 12 PT3/8 11 33 19 35 20
SPH1/2-04 SPH12-04 12 PT1/2 12.5 36.5 22 36 22.5

 

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife