sdb ndi

SNS SPMF Series kukhudza mpweya payipi chubu mwamsanga cholumikizira chachikazi ulusi molunjika pneumatic mkuwa bulkhead woyenera

Kufotokozera Kwachidule:

Zipangizo zamagetsi zimagwiritsidwa ntchito popanga mapaipi a pneumatic.Zopangira ma chubu zimabwera m'mitundu yosiyanasiyana kuti zikwaniritse zosowa zanu zonse pamapaipi a pneumatic.
1.One kukhudza mtundu kugwirizana chida kwa mpweya kuthamanga mapaipi.

2.Kugwiritsa ntchito mosiyanasiyana malingana ndi malo a wogwiritsa ntchito m'malo ochepa.

3.Chochita chimodzi chimayika chubu kuti itulutse ndikugwirizanitsa mosavuta.

4. Mwambo woyenerera monga chojambula chanu kapena timapanga zojambula monga chitsanzo chanu.

5. Raw Material imagwirizana ndi miyezo ya ROHS.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

.Mbali :
Timayesetsa kukhala angwiro mwatsatanetsatane.
Zida zamkuwa zimapangitsa kuti ma fting akhale opepuka komanso ophatikizika, mtedza wachitsulo umazindikira moyo wautali wautumiki
Manja okhala ndi makulidwe osiyanasiyana kusankha ndikosavuta kulumikiza ndikudula.
Kusindikiza kwabwino kumatsimikizira khalidwe lapamwamba.
Zindikirani :
1. NPT, PT, G ulusi ndizosankha.
2. Mtundu wa manja a chitoliro ukhoza kusinthidwa.
3. Mtundu wapadera wa ma fting nawonso ukhoza kusinthidwa.

 

Inchi Pipe Metric Pipe Φ D A M E F H1 H2 I
SPMF5/32-M5 SPMF4-M5 4 8 M12*1 4 M5 15 14 23.5
SPMF5/32-01 SPMF4-01 4 11 M12*1 4 G1/8 15 14 26.5
SPMF5/32-02 SPMF4-02 4 13.5 M12*1 4 G1/4 15 15 28.5
SPMF1/4-M5 SPMF6-M5 6 8 M14*1 4 M5 17 17 27.5
SPMF1/4-01 SPMF6-01 6 8.5 M14*1 4 G1/8 17 17 28
SPMF1/4-02 SPMF6-02 6 13 M14*1 4 G1/4 17 17 30.5
SPMF1/4-03 SPMF6-03 6 14.5 M14*1 4 G3/8 17 19 31
SPMF1/4-04 SPMF6-04 6 15 M14*1 4 G1/2 17 24 31.5
SPMF5/16-01 SPMF8-01 8 11 M16*1 4 G1/8 19 19 29.5
SPMF5/16-02 SPMF8-02 8 13.5 M16*1 4 G1/4 19 19 31
SPMF5/16-03 SPMF8-03 8 14 M16*1 4 G3/8 19 19 31.5
SPMF5/16-04 SPMF8-04 8 15 M16*1 4 G1/2 19 24 32.5
SPMF3/8-01 SPMF10-01 10 10 M20*1 5 G1/8 24 22 33
SPMF3/8-02 SPMF10-02 10 12 M20*1 5 G1/4 24 22 35
SPMF3/8-03 SPMF10-03 10 13.5 M20*1 5 G3/8 24 22 35.5
SPMF3/8-04 SPMF10-04 10 14.5 M20*1 5 G1/2 24 24 36.5
SPMF1/2-01 SPMF12-01 12 11 M22*1 5 G1/8 27 24 34.5
SPMF1/2-02 SPMF12-02 12 13 M22*1 5 G1/4 27 24 36.5
SPMF1/2-03 SPMF12-03 12 13 M22*1 5 G3/8 27 24 37
SPMF1/2-04 SPMF12-04 12 14.5 M22*1 5 G1/2 27 24 38

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife