Order Kodi
Kufotokozera zaukadaulo
Madzi | Air, ngati mugwiritsa ntchito madzi chonde lemberani fakitale | |
Max.working Pressure | 1.32Mpa(13.5kgf/cm²) | |
Pressure Range | Normal Kugwira Ntchito | 0-0.9 Mpa(0-9.2kgf/cm²) |
Kupanikizika Kwambiri Pantchito | -99.99-0Kpa(-750~0mmHg) | |
Ambient Kutentha | 0-60 ℃ | |
Chitoliro Chogwiritsidwa Ntchito | PU Tube |
Dimension
Metric Pipe | φD | A | B | H | E | M | H | L |
Chithunzi cha SPOC3-M3C | 3 | 3 | 4.5 | 8 | 6 | M3 | 8 | 16.5 |
Chithunzi cha SPOC3-M5C | 3 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
SPOC3-01C | 3 | 8 | - | 10 | - | PT1/8 | 8 | 17 |
Chithunzi cha SPOC4-M5C | 4 | 3.5 | 5 | 8 | 7.8 | M5 | 8 | 17 |
Chithunzi cha SPOC4-M6C | 4 | 4.5 | 6 | 8 | 8 | M6 | 8 | 17.2 |
SPOC4-01C | 4 | 8 | 10 | PT1/8 | 8 | 17 | ||
SPOC4-02C | 4 | 9 | 14 | PT1/4 | 8 | 18 | ||
Chithunzi cha SPOC5-M5C | 5 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
Chithunzi cha SPOC5-M6C | 5 | 4 | 5 | 10 | 8.5 | M6 | 10 | 17 |
SPOC5-01C | 5 | 8 | 10 | PT1/8 | 10 | 19 | ||
SPOC5-02C | 5 | 9 | 14 | PT1/4 | 10 | 20 | ||
Chithunzi cha SPOC6-M5C | 6 | 3.5 | 5 | 10 | 8 | M5 | 10 | 17.5 |
Chithunzi cha SPOC6-M6C | 6 | 4 | 5 | 10 | 8 | M6 | 10 | 17.5 |
SPOC6-01C | 6 | 8 | 10 | PT1/8 | 10 | 19 | ||
SPOC6-02C | 6 | 9 | 14 | PT1/4 | 10 | 20 |
Chidziwitso: NPT, PT, G ulusi ndizosankha
Mtundu wa manja a chitoliro ukhoza kusinthidwa mwamakonda
Mtundu wapadera wa fittin