sdb ndi

SNS SPWB Series pneumatic one touch male thread triple nthambi kuchepetsa cholumikizira 5 njira pulasitiki mpweya woyenera kwa PU payipi chubu

Kufotokozera Kwachidule:

Zipangizo zamagetsi zimagwiritsidwa ntchito popanga mapaipi a pneumatic.Zopangira ma chubu zimabwera m'mitundu yosiyanasiyana kuti zikwaniritse zosowa zanu zonse pamapaipi a pneumatic.
1.One kukhudza mtundu kugwirizana chida kwa mpweya kuthamanga mapaipi.

2.Kugwiritsa ntchito mosiyanasiyana malingana ndi malo a wogwiritsa ntchito m'malo ochepa.

3.Chochita chimodzi chimayika chubu kuti itulutse ndikugwirizanitsa mosavuta.

4. Mwambo woyenerera monga chojambula chanu kapena timapanga zojambula monga chitsanzo chanu.

5. Raw Material imagwirizana ndi miyezo ya ROHS.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mafotokozedwe Akatundu

■ Mbali :
Timayesetsa kukhala angwiro mwatsatanetsatane.
Pulasitiki imapangitsa zopangira kukhala zopepuka komanso zophatikizika, mtedza wa rivet wachitsulo umazindikira ntchito yayitali
moyo.Manja okhala ndi makulidwe osiyanasiyana kusankha ndikosavuta kulumikiza ndikudula.
Kusindikiza kwabwino kumatsimikizira khalidwe lapamwamba.
Zindikirani :
1. NPT, PT, G ulusi ndizosankha.
2. Mtundu wa manja a chitoliro ukhoza kusinthidwa.
3. Mtundu wapadera wa ma fting nawonso ukhoza kusinthidwa.

 

Inchi Pipe Metric Pipe ØD R A B H F J Ød
SPWB5/32-M5 SPWB4-M5 4 M5 4.5 68.5 10 37 12 2.5
SPWB5/32-01 SPWB4-01 4 PT1/8 7 69 10 37 12 2.5
SPWB5/32-02 SPWB4-02 4 PT1/4 9 71.5 14 37 12 2.5
SPWB1/4-M5 SPWB6-M5 6 M5 4.5 75.5 12 43.5 13.5 3.5
Mtengo SPWB1/4-01 Mtengo SPWB6-01 6 PT1/8 7 76 12 43.5 13.5 3.5
Mtengo SPWB1/4-02 Mtengo SPWB6-02 6 PT1/4 9 78.5 14 43.5 13.5 3.5
Mtengo SPWB1/4-03 Mtengo SPWB6-03 6 PT3/8 10 79.5 17 43.5 13.5 3.5
Mtengo SPWB1/4-04 Mtengo SPWB6-04 6 PT1/2 11 81 21 43.5 13.5 3.5
SPWB5/16-01 Mtengo SPWB8-01 8 PT1/8 8 88.5 14 55 17.5 4
SPWB5/16-02 Mtengo SPWB8-02 8 PT1/4 10 90.5 14 55 17.5 4
SPWB5/16-03 Mtengo SPWB8-03 8 PT3/8 10 91 17 55 17.5 4
SPWB5/16-04 Mtengo SPWB8-04 8 PT1/2 11 92.5 21 55 17.5 4
SPWB3/8-01 Mtengo SPWB10-01 10 PT1/8 8 100.5 17 62 19.5 4
SPWB3/8-02 Mtengo SPWB10-02 10 PT1/4 10 102.5 17 62 19.5 4
SPWB3/8-03 Mtengo SPWB10-03 10 PT3/8 10 102.5 17 62 19.5 4
SPWB3/8-04 Mtengo SPWB10-04 10 PT1/2 11 103.5 21 62 19.5 4
SPWB1/2-02 Mtengo SPWB12-02 12 PT1/4 10 113 19 69.5 22 5
SPWB1/2-03 Mtengo SPWB12-03 12 PT3/8 10 113 19 69.5 22 5
SPWB1/2-04 Mtengo SPWB12-04 12 PT1/2 11 114 21 69.5 22 5

 


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife